5 Vehicles Matching:
2020 Kia Soul LX Wagon 4D
| Body Style: | Wagon |
| Mileage: | 98534 |
| Transmission: | Automatic, i-VT |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.0 Liter |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2000 |
| VIN Number: | KNDJ23AU6L7017897 |
View Details
Price :
$12,999
Plus Taxes & Licensing
2020 Honda Accord Sport Sedan 4D
| Body Style: | Sedan |
| Mileage: | 69554 |
| Transmission: | Automatic, CVT w/Sport Mode |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, i-VTEC, Turbo, 1.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1996 |
| VIN Number: | 1HGCV1F3XLA089159 |
View Details
Price :
$25,999
Plus Taxes & Licensing
2020 Chevrolet Traverse RS Sport Utility 4D
| Body Style: | SUV |
| Mileage: | 64217 |
| Transmission: | Automatic, 9-Spd |
| Drivetrain: | FWD |
| Engine: | V6, 3.6 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1992 |
| VIN Number: | 1GNERJKW5LJ208805 |
View Details
Price :
$29,999
Plus Taxes & Licensing
2020 Ford Edge SE Sport Utility 4D
| Body Style: | SUV |
| Mileage: | 73881 |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, EcoBoost, Turbo, 2.0 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1982 |
| VIN Number: | 2FMPK4G95LBA61041 |
View Details
Price :
$18,999
Plus Taxes & Licensing
2020 Honda Civic LX Sedan 4D
| Body Style: | Sedan |
| Mileage: | 37378 |
| Transmission: | Automatic, CVT |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, i-VTEC, 2.0 Liter |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1927 |
| VIN Number: | 2HGFC2F67LH586898 |
View Details
Price :
$22,999
Plus Taxes & Licensing
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
