2012 Honda CR-V EX-L Sport Utility 4D

Body Style: | SUV |
Mileage: | 75786 |
Transmission: | Automatic, 5-Spd |
Drivetrain: | 2WD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1825 |
VIN Number: | 5J6RM3H75CL028808 |
View Details
Price :
$18,999
Plus Taxes & Licensing

2013 GMC Sierra 1500 Crew Cab SLT Pickup 4D 5 3/4 ft

Body Style: | Truck |
Mileage: | 97534 |
Transmission: | Automatic, 6-Spd HD w/Overdrive |
Drivetrain: | 4WD |
Engine: | V8, Flex Fuel, 5.3 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1823 |
VIN Number: | 3GTP2WE78DG104755 |
View Details
Price :
$25,999
Plus Taxes & Licensing

2014 Ford F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft

Body Style: | Truck |
Mileage: | 125907 |
Transmission: | Auto, HD 6-Spd SelShft |
Drivetrain: | 4WD |
Engine: | V8, Turbo Diesel, 6.7L |
Exterior Color: | Charcoal |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1782 |
VIN Number: | 1FT7W2BT2EEA33589 |
View Details
Price :
$29,999
Plus Taxes & Licensing

2015 Honda Civic EX Sedan 4D

Body Style: | Sedan |
Mileage: | 97456 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 1.8 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1865 |
VIN Number: | 19XFB2F88FE228986 |
View Details
Price :
$15,999
Plus Taxes & Licensing

2017 GMC Sierra 2500 HD Crew Cab Denali Pickup 4D 6 1/2 ft

Body Style: | Truck |
Mileage: | 86922 |
Transmission: | Auto, 6-Spd Allison OD |
Drivetrain: | 4WD |
Engine: | V8, Turbo Dsl, 6.6L |
Exterior Color: | Champagne |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1856 |
VIN Number: | 1GT12UEY4HF130795 |
View Details
Price :
$55,999
Plus Taxes & Licensing

2017 Ford F250 Super Duty Regular Cab XL Pickup 2D 8 ft

Body Style: | Truck |
Mileage: | 72589 |
Transmission: | Auto HD 6-Spd SelShft-G |
Drivetrain: | 2WD |
Engine: | V8, Flex Fuel, 6.2 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1843 |
VIN Number: | 1FDBF2A61HEB24956 |
View Details
Price :
$29,999
Plus Taxes & Licensing

2017 Toyota Prius Four Hatchback 4D

Body Style: | Car |
Mileage: | 59261 |
Transmission: | Automatic, ECVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1824 |
VIN Number: | JTDKARFU7H3535213 |
View Details
Price :
$23,999
Plus Taxes & Licensing

2017 Ram 1500 Regular Cab Sport Pickup 2D 6 1/3 ft

Body Style: | Truck |
Mileage: | 44620 |
Transmission: | Automatic, 8-Spd |
Drivetrain: | 2WD |
Engine: | V8, HEMI, 5.7 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1763 |
VIN Number: | 3C6JR6CT2HG548518 |
View Details
Price :
$40,999
Plus Taxes & Licensing

2018 Chevrolet Silverado 1500 Regular Cab LT Pickup 2D 6 1/2 ft

Body Style: | Truck |
Mileage: | 66139 |
Transmission: | Auto, 6-Spd HD Overdrive |
Drivetrain: | 4WD |
Engine: | V8, EcoTec3, 5.3 Liter |
Exterior Color: | Burgundy |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1864 |
VIN Number: | 1GCNKREC2JZ147960 |
View Details
Price :
$47,999
Plus Taxes & Licensing

2018 Chevrolet Silverado 1500 Crew Cab Z71 LTZ Pickup 4D 5 3/4 ft

Body Style: | Truck |
Mileage: | 83638 |
Transmission: | Automatic, 8-Spd w/Overdrive |
Drivetrain: | 4WD |
Engine: | V8, EcoTec3, 5.3 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1859 |
VIN Number: | 3GCUKSEC9JG356633 |
View Details
Price :
$39,999
Plus Taxes & Licensing

2018 Chevrolet Silverado 1500 Regular Cab LT Pickup 2D 6 1/2 ft

Body Style: | Truck |
Mileage: | 27452 |
Transmission: | Auto, 6-Spd HD Overdrive |
Drivetrain: | 2WD |
Engine: | V8, EcoTec3, 5.3 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1855 |
VIN Number: | 1GCNCREC6JZ380639 |
View Details
Price :
$48,999
Plus Taxes & Licensing

2018 GMC Sierra 1500 Regular Cab Pickup 2D 8 ft

Body Style: | Truck |
Mileage: | 70523 |
Transmission: | Automatic, 6-Spd HD w/Overdrive |
Drivetrain: | 2WD |
Engine: | V8, EcoTec3, 5.3 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1813 |
VIN Number: | 1GTN1LEC7JZ900334 |
View Details
Price :
$25,999
Plus Taxes & Licensing

2018 GMC Savana 2500 Cargo Van 3D

Body Style: | Van |
Mileage: | 32649 |
Transmission: | Automatic, 8-Spd w/Overdrive |
Drivetrain: | RWD |
Engine: | V8, 6.0 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1755 |
VIN Number: | 1GTW7AFBXJ1221329 |
View Details
Price :
$32,999
Plus Taxes & Licensing

2019 GMC Sierra 1500 Crew Cab Denali Pickup 4D 5 3/4 ft

Body Style: | Truck |
Mileage: | 26935 |
Transmission: | Automatic, 8-Spd w/Overdrive |
Drivetrain: | 4WD |
Engine: | V8, EcoTec3, DFM, 5.3 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1849 |
VIN Number: | 1GTU9FED8KZ338041 |
View Details
Price :
$56,999
Plus Taxes & Licensing

2019 Toyota Camry SE Sedan 4D

Body Style: | Sedan |
Mileage: | 99041 |
Transmission: | Automatic, 8-Spd w/Sequential Shift |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Burgundy |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1845 |
VIN Number: | 4T1B11HK4KU269076 |
View Details
Price :
$21,999
Plus Taxes & Licensing

Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |