2011 Toyota RAV4 Sport Utility 4D

Body Style: | SUV |
Mileage: | 91927 |
Transmission: | Automatic, 4-Spd w/Overdrive |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1829 |
VIN Number: | 2T3ZF4DV3BW100305 |
View Details
Price :
$14,999
Plus Taxes & Licensing

2011 Toyota Camry LE Sedan 4D

Body Style: | Sedan |
Mileage: | 77187 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1815 |
VIN Number: | 4T4BF3EK4BR146370 |
View Details
Price :
$13,999
Plus Taxes & Licensing

2012 Honda CR-V EX-L Sport Utility 4D

Body Style: | SUV |
Mileage: | 75786 |
Transmission: | Automatic, 5-Spd |
Drivetrain: | 2WD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1825 |
VIN Number: | 5J6RM3H75CL028808 |
View Details
Price :
$18,999
Plus Taxes & Licensing

2013 GMC Sierra 1500 Crew Cab SLT Pickup 4D 5 3/4 ft

Body Style: | Truck |
Mileage: | 97534 |
Transmission: | Automatic, 6-Spd HD w/Overdrive |
Drivetrain: | 4WD |
Engine: | V8, Flex Fuel, 5.3 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1823 |
VIN Number: | 3GTP2WE78DG104755 |
View Details
Price :
$25,999
Plus Taxes & Licensing

2013 Toyota Highlander Plus Sport Utility 4D

Body Style: | SUV |
Mileage: | 160857 |
Transmission: | Automatic, 5-Spd w/Sequential Mode |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1777 |
VIN Number: | 5TDBK3EHXDS257141 |
View Details
Price :
$12,999
Plus Taxes & Licensing

2016 Scion iM Hatchback 4D

Body Style: | Car |
Mileage: | 97704 |
Transmission: | Auto, CVTi-S Sport Seq |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1822 |
VIN Number: | JTNKARJE5GJ503480 |
View Details
Price :
$14,999
Plus Taxes & Licensing

2017 Honda Civic EX-L Sedan 4D

Body Style: | Sedan |
Mileage: | 76360 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 1.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1834 |
VIN Number: | 2HGFC1F72HH635564 |
View Details

2017 Toyota Prius Four Hatchback 4D

Body Style: | Car |
Mileage: | 59261 |
Transmission: | Automatic, ECVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1824 |
VIN Number: | JTDKARFU7H3535213 |
View Details
Price :
$23,999
Plus Taxes & Licensing

2017 Ram 1500 Regular Cab Sport Pickup 2D 6 1/3 ft

Body Style: | Truck |
Mileage: | 44620 |
Transmission: | Automatic, 8-Spd |
Drivetrain: | 2WD |
Engine: | V8, HEMI, 5.7 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1763 |
VIN Number: | 3C6JR6CT2HG548518 |
View Details
Price :
$40,999
Plus Taxes & Licensing

2018 Chevrolet Silverado 1500 Crew Cab Z71 LT Pickup 4D 5 3/4 ft

Body Style: | Truck |
Mileage: | 87321 |
Transmission: | Automatic, 6-Spd HD w/Overdrive |
Drivetrain: | 4WD |
Engine: | V8, EcoTec3, 5.3 Liter |
Exterior Color: | Burgundy |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1817 |
VIN Number: | 3GCUKREC1JG604463 |
View Details

2018 Dodge Challenger SXT Plus Coupe 2D

Body Style: | Coupe |
Mileage: | 68370 |
Transmission: | Automatic, 8-Spd |
Drivetrain: | RWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1814 |
VIN Number: | 2C3CDZAG6JH217104 |
View Details
Price :
$21,999
Plus Taxes & Licensing

2018 GMC Sierra 1500 Regular Cab Pickup 2D 8 ft

Body Style: | Truck |
Mileage: | 70523 |
Transmission: | Automatic, 6-Spd HD w/Overdrive |
Drivetrain: | 2WD |
Engine: | V8, EcoTec3, 5.3 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1813 |
VIN Number: | 1GTN1LEC7JZ900334 |
View Details
Price :
$25,999
Plus Taxes & Licensing

2018 GMC Savana 2500 Cargo Van 3D

Body Style: | Van |
Mileage: | 32649 |
Transmission: | Automatic, 8-Spd w/Overdrive |
Drivetrain: | RWD |
Engine: | V8, 6.0 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1755 |
VIN Number: | 1GTW7AFBXJ1221329 |
View Details
Price :
$32,999
Plus Taxes & Licensing

2019 Toyota Tacoma Double Cab TRD Sport Pickup 4D 5 ft

Body Style: | Truck |
Mileage: | 67296 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1828 |
VIN Number: | 3TMAZ5CNXKM079756 |
View Details
Price :
$36,999
Plus Taxes & Licensing

2019 Dodge Charger Scat Pack Sedan 4D

Body Style: | Sedan |
Mileage: | 45276 |
Transmission: | Automatic, 8-Spd w/AutoStick |
Drivetrain: | RWD |
Engine: | V8, HEMI, 6.4 Liter |
Exterior Color: | White |
Interior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 1826 |
VIN Number: | 2C3CDXGJ2KH756604 |
View Details
Price :
$41,999
Plus Taxes & Licensing

Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |