2012 Honda Civic Natural Gas Sedan 4D
| Body Style: | Sedan |
| Mileage: | 55530 |
| Transmission: | Automatic, 5-Spd |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, NGV, 1.8 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1924 |
| VIN Number: | 19XFB5F5XCE001074 |
Price :
$8,999
Plus Taxes & Licensing
2015 Toyota Camry SE Sedan 4D
| Body Style: | Sedan |
| Mileage: | 84913 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.5 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1955 |
| VIN Number: | 4T1BF1FK2FU484711 |
2016 Ram 2500 Crew Cab Laramie Pickup 4D 6 1/3 ft
| Body Style: | Truck |
| Mileage: | 80962 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 4WD |
| Engine: | 6-Cyl, Turbo Dsl, 6.7L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1958 |
| VIN Number: | 3C6UR5FL2GG342469 |
2017 Lexus IS IS 200t Sedan 4D
| Body Style: | Sedan |
| Mileage: | 104827 |
| Transmission: | Automatic, 8-Spd w/Multi-Mode |
| Drivetrain: | RWD |
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1959 |
| VIN Number: | JTHBA1D24H5047178 |
Price :
$22,599
Plus Taxes & Licensing
2018 Honda Accord Sport Sedan 4D
| Body Style: | Sedan |
| Mileage: | 53250 |
| Transmission: | Auto, CVT w/Sport Mode |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, i-VTEC, Turbo, 1.5 Liter |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1954 |
| VIN Number: | 1HGCV1F33JA257205 |
Price :
$23,999
Plus Taxes & Licensing
2018 Dodge Charger R/T Scat Pack Sedan 4D
| Body Style: | Sedan |
| Mileage: | 105414 |
| Transmission: | Auto, 8-Spd w/AutoStk |
| Drivetrain: | RWD |
| Engine: | V8, HEMI, 6.4 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1952 |
| VIN Number: | 2C3CDXGJ2JH307325 |
Price :
$28,499
Plus Taxes & Licensing
2018 Chevrolet Malibu LS Sedan 4D
| Body Style: | Sedan |
| Mileage: | 19839 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Turbo, 1.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1929 |
| VIN Number: | 1G1ZB5ST5JF110264 |
Price :
$17,999
Plus Taxes & Licensing
2018 Chevrolet Silverado 1500 Regular Cab LT Pickup 2D 6 1/2 ft
| Body Style: | Truck |
| Mileage: | 66139 |
| Transmission: | Auto, 6-Spd HD Overdrive |
| Drivetrain: | 4WD |
| Engine: | V8, EcoTec3, 5.3 Liter |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1864 |
| VIN Number: | 1GCNKREC2JZ147960 |
Price :
$44,999
Plus Taxes & Licensing
2018 Volkswagen Atlas SEL 4Motion Sport Utility 4D
| Body Style: | SUV |
| Mileage: | 112099 |
| Transmission: | Automatic, 8-Spd and Tiptronic |
| Drivetrain: | AWD |
| Engine: | V6, 3.6 Liter |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1795 |
| VIN Number: | 1V2MR2CA3JC564540 |
Price :
$16,999
Plus Taxes & Licensing
2018 GMC Savana 2500 Cargo Van 3D
| Body Style: | Van |
| Mileage: | 32649 |
| Transmission: | Automatic, 8-Spd w/Overdrive |
| Drivetrain: | RWD |
| Engine: | V8, 6.0 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1755 |
| VIN Number: | 1GTW7AFBXJ1221329 |
Price :
$29,999
Plus Taxes & Licensing
2019 Chevrolet Camaro LT Coupe 2D
| Body Style: | Coupe |
| Mileage: | 52232 |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | RWD |
| Engine: | V6, 3.6 Liter |
| Exterior Color: | Charcoal |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1948 |
| VIN Number: | 1G1FB1RS6K0129208 |
Price :
$24,899
Plus Taxes & Licensing
2020 Chevrolet Silverado 1500 Double Cab Work Truck Pickup 4D 6 1/2 ft
| Body Style: | Truck |
| Mileage: | 53581 |
| Transmission: | Automatic, 6-Spd HD w/Overdrive |
| Drivetrain: | 2WD |
| Engine: | V8, EcoTec3, 5.3 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1961 |
| VIN Number: | 1GCRWAEF8LZ252247 |
2020 Ford Explorer ST Sport Utility 4D
| Body Style: | SUV |
| Mileage: | 59584 |
| Transmission: | Automatic, 10-Spd w/SelectShift |
| Drivetrain: | 4WD |
| Engine: | V6, EcoBoost, Twin Turbo, 3.0 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1960 |
| VIN Number: | 1FM5K8GC2LGD06705 |
2020 Toyota Camry SE Sedan 4D
| Body Style: | Sedan |
| Mileage: | 96862 |
| Transmission: | Automatic, 8-Spd w/Sequential Shift |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1953 |
| VIN Number: | 4T1G11AK7LU867664 |
Price :
$21,299
Plus Taxes & Licensing
2020 Chevrolet Silverado 1500 Crew Cab Custom Pickup 4D 5 3/4 ft
| Body Style: | Truck |
| Mileage: | 86942 |
| Transmission: | Automatic, 6-Spd HD w/Overdrive |
| Drivetrain: | 2WD |
| Engine: | V6, EcoTec3, 4.3 Liter |
| Exterior Color: | Brown |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 1949 |
| VIN Number: | 1GCPWBEH8LZ157105 |
Price :
$29,999
Plus Taxes & Licensing
